Australian citizen journalists questioning why were the major political parties and the main tax offices registered to the same Pty Ltd company.
By aubiz.net
Pecker Maroo Pty Ltd
Status: Registered
Pecker Maroo Pty Ltd is a limited by shares Australian proprietary company. Located at NSW 2009 since 2014-09-11 the company is, as the updated on 2020-08-07 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Pecker Maroo Pty Ltd are as follows: ACN – 000576492, Australian Business Number – 93000576492. Pecker Maroo Pty Ltd has been the company name since 1993-04-05. King Of Australia is an example of a business name Pecker Maroo Pty Ltd used. The complete list includes 52 business names. King Of Australia was the company’s business name from 2020-07-07. Other business names include Queen Of Australia and Australian Labour Party. Their official company name changed on 2000-06-25 to Pecker Maroo Pty Limited. The company had used this name up until 2000-08-09. This Australian proprietary company was previously located in NSW 2009 (from 2009-08-19 to 2014-09-11), NSW 2009 (from 2004-11-02 to 2009-08-19), QLD 4565 (from 2004-01-13 to 2004-11-02).
Details for ABN 93000576492
ABN Status
Status | From | To |
---|---|---|
Active | 2000-06-25 | current |
Main Name
Name | From | To |
---|---|---|
Pecker Maroo Pty Ltd | 2000-08-09 | current |
Pecker Maroo Pty Limited | 2000-06-25 | 2000-08-09 |
Business Names
Name | From | To |
---|---|---|
King Of Australia | 2020-07-07 | current |
Queen Of Australia | 2020-07-06 | current |
Australian Labour Party | 2020-07-04 | current |
Births Deaths & Marriages Office | 2020-07-04 | current |
Check Mate Empire | 2020-07-04 | current |
Liberal Party Of Australia | 2020-07-04 | current |
Registrar General | 2020-07-04 | current |
Registrar General Nsw | 2020-07-04 | current |
The Australian Labor Party | 2020-07-04 | current |
Treasuries Office | 2020-07-04 | current |
The Liberal Party Of Australia | 2020-07-04 | current |
Australian Labor Party | 2020-07-04 | current |
Nsw Office Of Fines And Penalties | 2020-07-03 | current |
The Registrar Generals Office | 2020-07-03 | current |
Stamp Duties Office | 2020-07-03 | current |
Registrar Generals Office | 2020-07-03 | current |
Property Registry Team | 2020-07-03 | current |
Property Registry Nsw | 2020-07-03 | current |
Office Of Sydney Water | 2020-07-03 | current |
Office Of Stamp Duty | 2020-07-03 | current |
Office Of Leichhardt Service Centre | 2020-07-03 | current |
Office Of Fines And Penalties | 2020-07-03 | current |
Office Of Canterbury Bankstown | 2020-07-03 | current |
Nsw Revenue Office | 2020-07-03 | current |
Nsw Property Registry | 2020-07-03 | current |
Nsw Office Of State Revenue | 2020-07-03 | current |
Nsw Fines And Penalties | 2020-07-03 | current |
Leichhardt Service Centre | 2020-07-03 | current |
Office Of Revenue | 2020-07-02 | current |
Office Of Nsw Transport Roads & Maritime Services | 2020-07-02 | current |
Office Of Penalties Enforcement Registry | 2020-07-02 | current |
Office Of Personal Property Securities Register | 2020-07-02 | current |
Office Of Register General | 2020-07-02 | current |
Office Of Service Nsw | 2020-07-02 | current |
Office Of Transport Roads & Maritime Services | 2020-07-02 | current |
Office Of Fair Trading Nsw | 2020-07-02 | current |
Office Of Land And Titles | 2020-07-02 | current |
Office Of Australian Taxation | 2020-07-02 | current |
Nsw Duties Requisition | 2020-07-02 | current |
Land Titles Registry Nsw | 2020-07-02 | current |
Land Titles Office Nsw | 2020-07-02 | current |
Land Titles Office Australia | 2020-07-02 | current |
Land And Titles Registry Australia | 2020-07-02 | current |
Office Of Land And Titles Australia | 2020-07-02 | current |
Office Of Land And Titles Nsw | 2020-07-02 | current |
Office Of Nsw Duties Requisition | 2020-07-02 | current |
Office Of Nsw Revenue | 2020-07-02 | current |
Suellyn Nature’s Skincare | 2009-04-01 | 2012-08-07 |
All Charm Properties | 2008-02-11 | current |
Pecker Maroo Enterprise | 2006-05-19 | current |
Sunrise 28 | 2002-07-20 | 2005-11-16 |
Pecker Maroo Services | 2000-12-01 | 2004-02-05 |
Main Location
Location | From | To |
---|---|---|
NSW 2009 | 2014-09-11 | current |
NSW 2009 | 2009-08-19 | 2014-09-11 |
NSW 2009 | 2004-11-02 | 2009-08-19 |
QLD 4565 | 2004-01-13 | 2004-11-02 |
NSW 2009 | 2000-06-25 | 2004-01-13 |
Goods & Services Tax (GST)
Status | From | To |
---|---|---|
Registered | 2000-07-01 | current |
Advertisements